Major Shareholders
20 Largest Shareholders | Origin | No. of Shares | Share | ||
1 | FOLKETRYGDFONDET | Ordinary | Norway | 5.348.109 | 9,04% |
2 | JACOBSEN, JOHAN REGIN | Ordinary | Faroe Islands | 4.618.342 | 7,81% |
3 | JACOBSEN, ODDVØR MARITA | Ordinary | Faroe Islands | 4.594.437 | 7,77% |
4 | State Street Bank and Trust Comp | Nominee | United States | 2.302.457 | 3,89% |
5 | JPMorgan Chase Bank, N.A., London | Nominee | United Kingdom | 1.834.854 | 3,10% |
6 | Saxo Bank A/S | Nominee | Denmark | 1.792.798 | 3,03% |
7 | J.P. Morgan SE | Nominee | Luxembourg | 1.750.289 | 2,96% |
8 | JPMorgan Chase Bank, N.A., London | Nominee | United Kingdom | 1.590.775 | 2,69% |
9 | JPMorgan Chase Bank, N.A., London | Nominee | United Kingdom | 1.416.895 | 2,40% |
10 | RBC Investor services bank S.A. | Nominee | Ireland | 1.188.169 | 2,01% |
11 | The Bank of New York Mellon SA/NV | Nominee | Belgium | 1.045.009 | 1,77% |
12 | State Street Bank and Trust Comp | Nominee | United States | 785.714 | 1,33% |
13 | State Street Bank and Trust Comp | Nominee | United States | 780.594 | 1,32% |
14 | CLEARSTREAM BANKING S.A. | Nominee | Luxembourg | 727.499 | 1,23% |
15 | State Street Bank and Trust Comp | Nominee | United States | 618.509 | 1,05% |
16 | BNP Paribas | Nominee | Luxembourg | 560.331 | 0,95% |
17 | J.P. Morgan SE | Nominee | Luxembourg | 475.001 | 0,80% |
18 | VERDIPAPIRFONDET STOREBRAND NORGE | Ordinary | Norway | 471.728 | 0,80% |
19 | Banque Degroof Petercam Lux. SA | Nominee | Luxembourg | 467.523 | 0,79% |
20 | State Street Bank and Trust Comp | Nominee | United States | 449.447 | 0,76% |
Total shares of the 20 largest shareholders | 32.818.480 | 55,50% | |||
Total number of outstanding share | 59.143.000 |
All the share information above was last updated on 15th May 2023.