| RANK | 20 LARGEST SHAREHOLDERS | TYPE | COUNTRY | NO. OF SHARES |
| 1 | JOHAN REGIN JACOBSEN | ORDINARY | FAROE ISLANDS | 4.658.608 |
| 2 | ODDVØR MARITA JACOBSEN | ORDINARY | FAROE ISLANDS | 4.594.437 |
| 3 | FOLKETRYGDFONDET | ORDINARY | NORWAY | 3.966.523 |
| 4 | ALECTA TJANSTEPENSION | NOMINEE | LUXEMBOURG | 2.400.000 |
| 5 | J.P. MORGAN SE | NOMINEE | LUXEMBOURG | 2.062.071 |
| 6 | SAXO BANK A/S | NOMINEE | DENMARK | 1.939.868 |
| 7 | JPMORGAN CHASE BANK, N.A., LONDON | NOMINEE | UK | 1.624.697 |
| 8 | VERDIPAPIRFONDET DNB NORGE | ORDINARY | NORWAY | 1.622.385 |
| 9 | STATE STREET BANK AND TRUST COMP | NOMINEE | USA | 1.488.459 |
| 10 | JPMORGAN CHASE BANK, N.A., LONDON | NOMINEE | UK | 1.423.542 |
| 11 | J.P. MORGAN SE | NOMINEE | LUXEMBOURG | 1.214.649 |
| 12 | VPF DNB AM NORSKE AKSJER | ORDINARY | NORWAY | 1.103.363 |
| 13 | SKAGEN VEKST VERDIPAPIRFOND | ORDINARY | NORWAY | 1.049.315 |
| 14 | VERDIPAPIRFOND ODIN NORGE | ORDINARY | NORWAY | 1.014.935 |
| 15 | JPMORGAN CHASE BANK, N.A., LONDON | NOMINEE | UK | 964.881 |
| 16 | STATE STREET BANK AND TRUST COMP | NOMINEE | USA | 854.299 |
| 17 | THE NORTHERN TRUST COMP, LONDON | NOMINEE | UK | 838.475 |
| 18 | INTESA SANPAOLO S.P.A | NOMINEE | ITALY | 824.358 |
| 19 | STATE STREET BANK AND TRUST COMP | NOMINEE | USA | 797.905 |
| 20 | CITIBANK, N.A. | NOMINEE | IRELAND | 744.595 |
| TOTAL SHARES OF THE 20 LARGEST SHAREHOLDERS | | 35.187.365 |
| | | | | |
| TOTAL NUMBER OF OUTSTANDING SHARES | | | 59.389.741 |
| All the share information above was last updated on 28th of August 2026 | |