| RANK | 20 LARGEST SHAREHOLDERS | | ORIGIN | NO. OF SHARES |
| 1 | FOLKETRYGDFONDET | ORDINARY | NORWAY | 5.821.969 |
| 2 | JOHAN REGIN JACOBSEN | ORDINARY | FAROE ISLANDS | 4.644.637 |
| 3 | ODDVØR MARITA JACOBSEN | ORDINARY | FAROE ISLANDS | 4.594.437 |
| 4 | STATE STREET BANK AND TRUST COMP | NOMINEE | USA | 2.966.544 |
| 5 | ALECTA TJANSTEPENSION OMSESIDIGT | ORDINARY | LUXEMBOURG | 2.350.000 |
| 6 | SAXO BANK A/S | NOMINEE | DENMARK | 1.868.650 |
| 7 | JPMORGAN CHASE BANK, N.A., LONDON | NOMINEE | UK | 1.592.046 |
| 8 | JPMORGAN CHASE BANK, N.A., LONDON | NOMINEE | UK | 1.444.306 |
| 9 | JPMORGAN CHASE BANK, N.A., LONDON | NOMINEE | UK | 1.341.276 |
| 10 | THE NORTHERN TRUST COMP, LONDON BR | NOMINEE | UK | 1.056.682 |
| 11 | STATE STREET BANK AND TRUST COMP | NOMINEE | USA | 954.780 |
| 12 | J.P. MORGAN SE | NOMINEE | LUXEMBOURG | 813.640 |
| 13 | VERDIPAPIRFONDET DNB NORGE | ORDINARY | NORWAY | 736.609 |
| 14 | VERDIPAPIRFOND ODIN NORGE | ORDINARY | NORWAY | 721.360 |
| 15 | STATE STREET BANK AND TRUST COMP | NOMINEE | USA | 717.590 |
| 16 | J.P. MORGAN SE | NOMINEE | LUXEMBOURG | 668.620 |
| 17 | VERDIPAPIRFONDET KLP AKSJENORGE IN | ORDINARY | NORWAY | 649.181 |
| 18 | VERDIPAPIRFONDET STOREBRAND NORGE | ORDINARY | NORWAY | 636.163 |
| 19 | VPF DNB AM NORSKE AKSJER | ORDINARY | NORWAY | 627.713 |
| 20 | STATE STREET BANK AND TRUST COMP | NOMINEE | USA | 611.093 |
| | TOTAL SHARES OF THE 20 LARGEST SHAREHOLDERS | | | 34.817.296 |
| | | | | |
| | TOTAL NUMBER OF OUTSTANDING SHARES | | 59.389.741 |
| | All the share information above was last updated on 22nd of August 2025 |