| RANK | 20 LARGEST SHAREHOLDERS | TYPE | COUNTRY | NO. OF SHARES |
| 1 | JOHAN REGIN JACOBSEN | ORDINARY | FAROE ISLANDS | 4.658.717 |
| 2 | ODDVØR MARITA JACOBSEN | ORDINARY | FAROE ISLANDS | 4.594.437 |
| 3 | FOLKETRYGDFONDET | ORDINARY | NORWAY | 3.896.859 |
| 4 | J.P. MORGAN SE | NOMINEE | LUXEMBOURG | 2.499.063 |
| 5 | ALECTA TJANSTEPENSION | ORDINARY | LUXEMBOURG | 2.400.000 |
| 6 | SAXO BANK A/S | NOMINEE | DENMARK | 1.936.334 |
| 7 | JPMORGAN CHASE BANK, N.A., LONDON | NOMINEE | UK | 1.617.403 |
| 8 | JPMORGAN CHASE BANK, N.A., LONDON | NOMINEE | UK | 1.391.256 |
| 9 | VERDIPAPIRFONDET DNB NORGE | ORDINARY | NORWAY | 1.384.212 |
| 10 | J.P. MORGAN SE | NOMINEE | LUXEMBOURG | 1.338.436 |
| 11 | STATE STREET BANK AND TRUST COMP | NOMINEE | USA | 1.262.298 |
| 12 | STATE STREET BANK AND TRUST COMP | NOMINEE | USA | 1.134.433 |
| 13 | SKAGEN VEKST VERDIPAPIRFOND | ORDINARY | NORWAY | 1.059.315 |
| 14 | VERDIPAPIRFOND ODIN NORGE | NOMINEE | UK | 1.047.982 |
| 15 | VERDIPAPIRFOND ODIN NORGE | ORDINARY | NORWAY | 1.014.935 |
| 16 | STATE STREET BANK AND TRUST COMP | NOMINEE | USA | 947.805 |
| 17 | VPF DNB AM NORSKE AKSJER | ORDINARY | NORWAY | 936.948 |
| 18 | THE NORTHERN TRUST COMP, LONDON BR | NOMINEE | UK | 899.924 |
| 19 | INTESA SANPAOLO S.P.A | NOMINEE | ITALY | 895.817 |
| 20 | CITIBANK, N.A. | NOMINEE | IRELAND | 814.855 |
| TOTAL SHARES OF THE 20 LARGEST SHAREHOLDERS | | 35.731.020 |
| | | | | |
| TOTAL NUMBER OF OUTSTANDING SHARES | | | 59.389.741 |
| All the share information above was last updated on 30th of October 2026 | |