Financial Reports
Year | Annual Report (English) | Remuneration Report (English) | Annual Report | HTML | Annual Report (Faroese) | Q1 | Q2 | Q3 | Q4 |
2025 | ![]() | ||||||||
2024 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2023 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
2022 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2021 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2020 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
2019 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
2018 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
2017 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
2016 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2015 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2014 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2013 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
2012 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
2011 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2010 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2009 | ![]() | ![]() | ![]() | ||||||
2008 | ![]() | ![]() | |||||||
2007 | ![]() | ![]() | |||||||
2006 | ![]() | ![]() | |||||||
2005 | ![]() | ![]() |
Presentation
Year | Q1 | Q2 | Q3 | Q4 |
2025 | ![]() | |||
2024 | ![]() | ![]() | ![]() | ![]() |
2023 | ![]() | ![]() | ![]() | ![]() |
2022 | ![]() | ![]() | ![]() | ![]() |
2021 | ![]() | ![]() | ![]() | ![]() |
2020 | ![]() | ![]() | ![]() | ![]() |
2019 | ![]() | ![]() | ![]() | ![]() |
2018 | ![]() | ![]() | ![]() | ![]() |
2017 | ![]() | ![]() | ![]() | ![]() |
2016 | ![]() | ![]() | ![]() | ![]() |
2015 | ![]() | ![]() | ![]() | ![]() |
2014 | ![]() | ![]() | ![]() | ![]() |
2013 | ![]() | ![]() | ![]() | ![]() |
2012 | ![]() | ![]() | ![]() | ![]() |
2011 | ![]() | ![]() | ![]() | ![]() |
2010 | ![]() | ![]() | ![]() | ![]() |
Summary: Sustainability Report
Year | English | Faroese |
2024 | ![]() | |
2023 | ![]() | ![]() |
2022 | ![]() | ![]() |
2021 | ![]() | ![]() |
Sustainability Report
Year | English | Faroese |
2023 | From 2023, our sustainability reporting is part of our Annual Report | |
2022 | ![]() | |
2021 | ![]() | |
2020 | ![]() | ![]() |
2019 | ![]() | ![]() |
2018 | ![]() | ![]() |
2017 | ![]() | ![]() |
GRI Content Index
From 2023 and onwards, we report against the European Sustainability Reporting Standards (ESRS).
Year | English |
2022 | ![]() |
2021 | ![]() |
2020 | ![]() |
2019 | ![]() |
2018 | ![]() |
Year | Industry General Presentation | Capital Markets Day | Other |
2023 | ![]() | ||
2021 | ![]() | ||
2019 | ![]() | ||
2016 | ![]() | ![]() |