Major Shareholders
20 Largest Shareholders | Origin | No. of shares | Share | ||
1 | FOLKETRYGDFONDET | Ordinary | Sweden | 5.713.452 | 9,66% |
2 | JACOBSEN, JOHAN REGIN | Ordinary | Faroe Islands | 4.617.731 | 7,81% |
3 | JACOBSEN, ODDVØR MARITA | Ordinary | Faroe Islands | 4.594.437 | 7,77% |
4 | State Street Bank and Trust Comp | Nominee | United States | 2.156.040 | 3,65% |
5 | RBC Investor services bank S.A. | Nominee | Ireland | 1.972.844 | 3,34% |
6 | J.P. Morgan SE | Nominee | Luxembourg | 1.611.450 | 2,72% |
7 | JPMorgan Chase Bank, N.A., London | Nominee | United Kingdom | 1.599.658 | 2,70% |
8 | JPMorgan Chase Bank, N.A., London | Nominee | United Kingdom | 1.354.534 | 2,29% |
9 | JPMorgan Chase Bank, N.A., London | Nominee | United Kingdom | 1.324.857 | 2,24% |
10 | Nordea Bank Abp | Nominee | Denmark | 1.195.411 | 2,02% |
11 | State Street Bank and Trust Comp | Nominee | United States | 1.095.885 | 1,85% |
12 | Danske Bank A/S | Nominee | Denmark | 1.078.032 | 1,82% |
13 | State Street Bank and Trust Comp | Nominee | United States | 1.035.475 | 1,75% |
14 | The Bank of New York Mellon SA/NV | Nominee | Belgium | 817.285 | 1,38% |
15 | CLEARSTREAM BANKING S.A. | Nominee | Luxembourg | 814.210 | 1,38% |
16 | SIX SIS AG | Nominee | Switzerland | 748.166 | 1,27% |
17 | Brown Brothers Harriman (Lux.) SCA | Nominee | Luxembourg | 680.362 | 1,15% |
18 | State Street Bank and Trust Comp | Nominee | United States | 618.325 | 1,05% |
19 | Pictet & Cie (Europe) S.A. | Nominee | Luxembourg | 574.871 | 0,97% |
20 | J.P. Morgan SE | Nominee | Luxembourg | 569.001 | 0,96% |
Total shares of the 20 largest shareholders |
34.172.026 |
57,78% |
|||
Total number of outstanding share | 59,143,000 |
All the share information above was last updated on 6th April 2022.