Major Shareholders
20 Largest Shareholders | Origin | No. of Shares | Share | ||
1 | FOLKETRYGDFONDET | Ordinary | Norway | 5.182.092 | 8,76% |
2 | JACOBSEN, JOHAN REGIN | Ordinary | Faroe Islands | 4.611.217 | 7,80% |
3 | JACOBSEN, ODDVØR MARITA | Ordinary | Faroe Islands | 4.594.437 | 7,77% |
4 | State Street Bank and Trust Comp | Nominee | United States | 2.304.810 | 3,90% |
5 | Saxo Bank A/S | Nominee | Denmark | 1.837.874 | 3,11% |
6 | JPMorgan Chase Bank, N.A., London | Nominee | United Kingdom | 1.831.453 | 3,10% |
7 | RBC Investor services bank S.A. | Nominee | Ireland | 1.759.174 | 2,97% |
8 | J.P. Morgan SE | Nominee | Luxembourg | 1.611.450 | 2,72% |
9 | JPMorgan Chase Bank, N.A., London | Nominee | United Kingdom | 1.410.642 | 2,39% |
10 | JPMorgan Chase Bank, N.A., London | Nominee | United Kingdom | 1.357.302 | 2,29% |
11 | State Street Bank and Trust Comp | Nominee | United States | 1.100.300 | 1,86% |
12 | State Street Bank and Trust Comp | Nominee | United States | 1.008.406 | 1,71% |
13 | The Bank of New York Mellon SA/NV | Nominee | Belgium | 811.525 | 1,37% |
14 | CLEARSTREAM BANKING S.A. | Nominee | Luxembourg | 759.167 | 1,28% |
15 | SIX SIS AG | Nominee | Switzerland | 750.862 | 1,27% |
16 | State Street Bank and Trust Comp | Nominee | United States | 597.737 | 1,01% |
17 | Brown Brothers Harriman (Lux.) SCA | Nominee | Luxembourg | 592.348 | 1,00% |
18 | Credit Suisse (Luxembourg) S.A. | Nominee | Ireland | 530.177 | 0,90% |
19 | VERDIPAPIRFONDET KLP AKSJENORGE IN | Ordinary | Norway | 525.869 | 0,89% |
20 | VERDIPAPIRFONDET DNB NORGE | Ordinary | Norway | 509.770 | 0,86% |
Total shares of the 20 largest shareholders | 33.686.612 | 56,96% | |||
Total number of outstanding share | 59,143,000 |
All the share information above was last updated on 19th August 2022.