Major Shareholders
20 Largest Shareholders | Origin | No. of shares | Share | ||
1 | FOLKETRYGDFONDET | NOR | 4,705,585 | 7.96% | |
2 | JACOBSEN, JOHAN REGIN | FRO | 4,611,217 | 7.80% | |
3 | JACOBSEN, ODDVØR MARITA | FRO | 4,594,437 | 7.77% | |
4 | State Street Bank and Trust Comp | NOM | USA | 2,162,486 | 3.66% |
5 | Nordea Bank Abp | NOM | DNK | 2,025,666 | 3.43% |
6 | RBC INVESTOR SERVICES BANK S.A. | NOM | LUX | 1,672,288 | 2.83% |
7 | State Street Bank and Trust Comp | NOM | USA | 1,658,598 | 2.80% |
8 | State Street Bank and Trust Comp | NOM | GBR | 1,593,882 | 2.69% |
9 | J.P. Morgan Bank Luxembourg S.A. | NOM | SWE | 1,576,160 | 2.67% |
10 | The Bank of New York Mellon SA/NV | NOM | NET | 1,530,025 | 2.59% |
11 | JPMorgan Chase Bank, N.A., London | NOM | GBR | 1,301,984 | 2.20% |
12 | JPMorgan Chase Bank, N.A., London | NOM | USA | 1,224,233 | 2.07% |
13 | CLEARSTREAM BANKING S.A. | NOM | LUX | 994,257 | 1.68% |
14 | Brown Brothers Harriman (Lux.) SCA | NOM | LUX | 937,777 | 1.59% |
15 | Pictet & Cie (Europe) S.A. | NOM | LUX | 598,305 | 1.01% |
16 | SIX SIS AG | NOM | SWI | 592,114 | 1.01% |
17 | DANSKE BANK A/S | NOM | SWE | 555,954 | 0.94% |
18 | SKAGEN GLOBAL VERDIPAPIRFOND | NOR | 544,181 | 0.92% | |
19 | J.P. Morgan Bank Luxembourg S.A. | NOM | FIN | 526,830 | 0.89% |
20 | VERDIPAPIRFONDET KLP | NOR | 523,100 | 0.88% | |
Total shares of the 20 largest shareholders |
33,929,079 |
57.37% |
|||
Total number of outstanding share | 59,143,000 |
All the share information above was last updated on 19th February 2021.