Site names for Scotland & Faroe Islands
Scotland Sites
Function | Region | Area | Site Name | Shore Base / Line 1 | Line 2 | Line 3 | Post Code | Location Phone Number | Code |
Treatment Vessels | − | − | Artic Sea Survey | Green Sea Service | − | − | − | +44 749 764 3423 | |
Treatment Vessels | − | − | Bakkanes | Bakkanes Bridge | − | − | − | +298 235687 | |
Processing | North | − | Marybank | 1 Marybank Estate | Stornoway | Isle of Lewis | HS2 0DB | 01499 600223 | |
Scottish Head Office | − | − | Edinburgh | 28 Drumsheugh Gardens | Edinburgh | EH3 7RN | 0131 718 8500 | ||
Processing | South | − | Cairndow | Ardkinglas Estate | Cairndow | Argyll | PA26 8BH | 01499 600223 | |
Harvest | North | − | Arnish | Arnish Harvest Station, Arnish Point | Stornoway | Isle of Lewis | HS2 9JY | 0131 510 0082 | |
Biology Office | − | − | Tarbert Office | Ashville | Main Street | Tarbert | HS3 3DJ | 01859 502824 | |
Freshwater | − | − | Couldoran | Couldoran | Kishorn | Strathcarron | IV54 8UY | 01520 733248 | |
Freshwater | − | − | Geocrab | Geocrab Hatchery | Geocrab | Isle of Harris | HS3 3HB | 01859 530413 | |
Freshwater | − | − | Kinlochmoidart | Kinlochmoidart | Lochailort | PH38 4ND | 01967 431283 | ||
Freshwater | − | − | Applecross | Kishorn | Strathcarron | Ross-shire | IV54 8XF | 01520 733313/01520 733292 | |
Freshwater | − | − | Loch Damph | Kishorn | Strathcarron | Ross-shire | IV54 8UY | 01520 733307 | Site only in use over the summer months |
Freshwater | − | − | Harris Lochs | Loch Langavat | Leverburgh | Isle of Harris | HS3 3JD | N/A | |
Processing | North | − | H&L Smokehouse | Sandwick Road | Stornoway | Isle of Lewis | HS1 2SL | 01851 619238 | |
Biology Office | − | − | Oban | SAMS, John Murray Building | Oban | Argyll | PA37 1QA | N/A | |
Marine General | − | − | Lochgilphead | Unit 1 | Smithy Lane | Lochgilphead | PA31 8TA | 01546 602172 | |
Marine | North | Harris | Plocropol | Cuddy Point | Scalpay | Isle of Harris | HS4 3YD | no number currently | N222 |
Marine | North | Harris | Reibinish | Cuddy Point | Scalpay | Isle of Harris | HS4 3YD | no number currently | N223 |
Marine | North | Harris | Scotasay | Cuddy Point | Scalpay | Isle of Harris | HS4 3YD | no number currently | N225 |
Marine | North | Harris | Scadabay | Grosebay Pier | Isle of Harris | HS3 3DY | 01859 502551 | N224 | |
Marine | North | Harris | Raineach | Cuddy Point | Scalpay | Isle of Harris | HS4 3YD | no number currently | N226 |
Marine | South | Loch Fyne | Ardcastle | Crarae | By Furnace | Argyll | PA32 8YA | 01546 886322 | S312 |
Marine | South | Loch Fyne | Quarry Point | Crarae | By Furnace | Argyll | PA32 8YA | 01546 886322 | S312 |
Marine | South | Loch Fyne | Glennan Bay | Millhouse | Tighnabruaich | Argyll | PA21 2DA | 01700 811892 | S331 |
Marine | South | Loch Fyne | Rhuba Stillaig | Millhouse | Tighnabruaich | Argyll | PA21 2DA | 01700 811892 | S332 |
Marine | South | Loch Fyne | Ardgadden | Tarbert Road | Ardrishaig | Argyll | PA30 8ET | 01546 606933 | S321 |
Marine | South | Loch Fyne | Gob a Bharra | Tarbert Road | Ardrishaig | Argyll | PA30 8ET | 01546 606933 | S341 |
Marine | South | Loch Fyne | Meal Mhor | Tarbert Road | Ardrishaig | Argyll | PA30 8ET | 01870 602850 | |
Marine | South | Loch Fyne | Strondoir Bay | Tarbert Road | Ardrishaig | Argyll | PA30 8ET | 01546 606933 | S322 |
Marine | South | Loch Fyne | Tarbert South | Tarbert Road | Ardrishaig | Argyll | PA30 8ET | 01700 811892 | S343 |
Marine | South | Loch Fyne | Furnace | Crarae | By Furnace | Argyll | PA32 8YA | 01546 886322 | S311 |
Marine | North | Loch Roag | Eughlam North | Breasclete Pier | Breasclete | Isle of Lewis | HS2 9ED | 01851 621441 | N111 |
Marine | North | Loch Roag | Taranaish | Breasclete Pier | Breasclete | Isle of Lewis | HS2 9ED | 01851 621444 | N112 |
Marine | North | Loch Roag | Vacasay | Breasclete Pier | Breasclete | Isle of Lewis | HS2 9ED | 07791 628 220 | N113 |
Marine | North | Loch Roag | Gravir Outer | Gravir Pierhead | South Lochs | Isle of Lewis | HS2 9QX | 01851 880438 | |
Marine | North | Loch Roag | Kyles Vuia East | Miavaig Pier | Uig | Isle of Lewis | HS2 9HW | 01851 672348 | N121 |
Marine | North | Loch Roag | Vuia Mor | Miavaig Pier | Uig | Isle of Lewis | HS2 9HW | 01851 672348 | N122 |
Marine | North | Loch Roag | Eughlam South | Breasclete Pier | Breasclete | Isle of Lewis | HS2 9ED | 01851 621441 | N111 |
Marine | North | Loch Roag | Gravir West | Gravir Pierhead | South Lochs | Isle of Lewis | HS2 9QX | 01851 880438 | N131 |
Marine | North | Loch Roag | Vuia Beag | Defunct - Site will not be used again | |||||
Marine | South | Mull, Gigha, Striven & Arran | Druimyeon Bay | Highfield | Isle of Gigha | PA41 7AA | 01583 505319 | S222 | |
Marine | South | Mull, Gigha, Striven & Arran | East Tarbert Bay | Highfield | Isle of Gigha | PA41 7AA | 01583 505319 | S221 | |
Marine | South | Mull, Gigha, Striven & Arran | Lamlash | Kingscross | Brodick | Isle of Arran | KA27 8RG | 01770 700534 | S421 |
Marine / Harvest | South | Mull, Gigha, Striven & Arran | Ardyne | Toward | Dunoon | Argyll | PA23 7UJ | 01369 870392 | S413 |
Marine | South | Mull, Gigha, Striven & Arran | Strone | Toward | Dunoon | Argyll | PA23 7UJ | 01369 870392 | S413 |
Marine | South | Mull, Gigha, Striven & Arran | Sgian Dubh | Toward | Dunoon | Argyll | PA23 7UJ | 01520 722292 | S411 |
Marine | South | Mull, Gigha, Striven & Arran | Loch Tuath | Ulva Ferry | Isle of Mull | PA73 6LY | 01688 500205 | S213 | |
Marine | South | Mull, Gigha, Striven & Arran | Geasgill | Ulva Ferry | Isle of Mull | PA73 6LY | 01688 500205 | S212 | |
Marine | South | Mull, Gigha, Striven & Arran | Inch Kenneth | Ulva Ferry | Isle of Mull | PA73 6LY | 01688 500205 | S214 | |
Marine | South | Mull, Gigha, Striven & Arran | Gometra | Ulva Ferry | Isle of Mull | PA73 6LY | 01688 500205 | S211 | |
Marine | North | Skye & Mainland | Portree | 8A Lisgarry Place | Portree | Isle of Skye | IV51 9BD | 01520 755 371 | N621 |
Marine | North | Skye & Mainland | Portree Outer | 8A Lisgarry Place | Portree | Isle of Skye | IV51 9BD | 01520 755 372 | |
Marine | North | Skye & Mainland | Aird | Kenmore By shieldaig | Strathcarron | Ross-shire | IV54 8XH | 01520 755 371 | N613 |
Marine | North | Skye & Mainland | Kenmore Bay | Kenmore By shieldaig | Strathcarron | Ross-shire | IV54 8XH | 01520 722292 | N612 |
Marine | North | Skye & Mainland | Sgeir Dughall | Kenmore By shieldaig | Strathcarron | Ross-shire | IV54 8XH | 01520 755 371 | N611 |
Marine | North | Skye & Mainland | West Strome | Mid Strome | Lochcarron | Ross-shire | IV54 8YH | 01520 722 292 | N614 |
Marine | North | Skye & Mainland | Strome | Mid Strome | Lochcarron | Ross-shire | IV54 8YH | 01520 722 292 | |
Marine | North | Uist | Maaey | Kallin Shorebase | Grimsay | Isle of North Uist | HS6 5HY | 01870 602850 | N324 |
Marine | North | Uist | Grimsay (Baigh Chlann Neill) | Kallin Shorebase | Grimsay | Isle of North Uist | HS6 5HY | 01876 580311 | N321 |
Marine | North | Uist | Maragay Mor | Kallin Shorebase | Grimsay | Isle of North Uist | HS6 5HY | 01870 602850 | N322 |
Marine | North | Uist | Greanamul | Loch a Laip Site Office | Benbecula | HS7 5QH | 01870 602317 | N331 | |
Marine | North | Uist | E Port | Trenay | 5 Locheport | Isle of North Uist | HS6 5EX | 01876 580311 | N312 |
Marine | North | Uist | North Uiskevagh | Kallin Shorebase | Grimsay | Isle of North Uist | HS6 5HY | 01870 602850 | N323 |
Faroe Island Sites
Function | Region | Area | Site Name | Shore Base / Line 1 | Line 2 | Line 3 | Post Code | Location Phone Number | Code |
Headquarters | Glyvrar HQ | FO-125 | |||||||
Harvest Factories | Vágur | FO-189 | |||||||
Fishmeal/oil & feed factory | Havsbrún | FO-5101 | |||||||
Broodstock | Skopun | L-02 | |||||||
Hatchery | Norðtoftir | S-03 | |||||||
Hatchery | Húsar | S-04 | |||||||
Hatchery | Gjógv | S-08 | |||||||
Hatchery | Glyvrardalur | S-16 | |||||||
Hatchery | Viðareiði | S-21 | |||||||
Hatchery | Ánir | S-24 | |||||||
Hatchery | Ónavík | S-25 | |||||||
Marine Site | Lambavík | A-04 | |||||||
Marine Site | Selatrað | A-05 | |||||||
Marine Site | Gulin | A-06 | |||||||
Marine Site | Hvannasund | A-11 | |||||||
Marine Site | Kunoyoyarnes | A-12 | |||||||
Marine Site | Borðoyarvík | A-13 | |||||||
Marine Site | Trongisvágsfjørður | A-15 & A-16 | |||||||
Marine Site | Hov | A-17 & A-18 | |||||||
Marine Site | Vágsfjørður | A-19 & A-92 | |||||||
Marine Site | Hvannasund Suður | A-21 | |||||||
Marine Site | Hvalba | A-23 | |||||||
Marine Site | Gøta | A-25 & A-47 | |||||||
Marine Site | Hvannasund norður | A-73 | |||||||
Marine Site | Fuglafjørður | A-57 | |||||||
Marine Site | Árnafjørður | A-63 | |||||||
Marine Site | Funningsfjørður | A-71 & A-43 & A-02 | |||||||
Marine Site | Haraldssund | A-72 | |||||||
Marine Site | Selatrað | A-80 | |||||||
Marine Site | Kolbanagjógv | A-81 | |||||||
Marine Site | Lambavík | A-85 |