Major shareholders
| 20 largest shareholders | Account type | Country | % of shares |
| Salmar ASA | NOR | 25,21 | |
| Jacobsen Oddvør | FRO | 9,40 | |
| Jacobsen Johan Regin | FRO | 9,19 | |
| UBS AG ZURICH A/C OMNIBUS-DISCLOSE | NOM | CHE | 5,09 |
| TF Íløgur p/f | FRO | 5.02 | |
| PARETO BANK ASA | NOR | 4.66 | |
| FØROYA LÍVSTRYGGING | FRO | 2,55 | |
| JPMORGAN CHASE BANK NORDEA TREATY ACCOUN | NOM | GBR | 2,20 |
| MORGAN STANLEY & CO S/A MSIL IPB CLIENT | NOM | GBR | 2,19 |
| STATE STREET BANK AN A/C SEC FIN PRIN ECM | NOM | USA | 1,88 |
| Kerið sp/f | FRO | 1,63 | |
| NORDEA NORDIC SMALL | FIN | 1,50 | |
| P/F Hvalnes | FRO | 1,39 | |
| JPMBLSA NORDEA LUX LENDING A | NOM | LUX | 1,29 |
| HOLBERG NORGE VERDIPAPIRFONDET V/HOLBERG FONDSFORVA | NOR | 1,27 | |
| HOLBERG NORDEN VERDIPAPIRFONDET V/HOLBERG FONDSFORVA | NOR | 1,16 | |
| Katrin Dahl Jakobsen | FRO | 1.15 | |
| STENSHAGEN INVEST AS | NOR | 1,09 | |
| DELPHI NORGE JPMORGAN EUROPE LTD, | NOR | 1.00 | |
| VERDIPAPIRFONDET HAN NORGE | NOR | 0,91 | |
|
Total share 20 largest shareholders |
|
|
79.79% |
|
As per February 18th 2013 |
|||
| Total number of shares: 48.858.065 | |||

